Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108153 | RP Name | TIM STAFFORD | ||
---|---|---|---|---|---|
Site No | 30437 | Site Name | CLOUD 9INE | ||
Addr 1 | 1031 HWY 99 N, BLDG B | EUGENE 97402 | |||
Permit | 119799 | ||||
Location | I/S R/S OF DOOR | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118809 | ACTIVE | U2E | CO2 | 316065 | CHART |