Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 30150 | RP Name | EASTERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 2044 | Site Name | EOU - CENTRAL HEATING PLANT | ||
Addr 1 | 1410 L AVE | LA GRANDE 97850 | |||
Permit | 119667 | ||||
Location | N&S HALL | ||||
Expire Dt | 03/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118659 | ACTIVE | H2E | CWHR | 210965 | A.O. SMITH |