Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 101720 | RP Name | COLLINS AEROSPACE, INC | ||
---|---|---|---|---|---|
Site No | 21237 | Site Name | COLLINS AEROSPACE, INC | ||
Addr 1 | 27300 SW PARKWAY AVE | WILSONVILLE 97070 | |||
Permit | 119324 | ||||
Location | COMP SHED | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118269 | ACTIVE | U2E | ADRY | 734107 | MORGANTON |