Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 34400 | RP Name | KROGER | ||
---|---|---|---|---|---|
Site No | 19154 | Site Name | QUALITY FOOD CENTERS #202 | ||
Addr 1 | 7525 SW BARNES RD | PORTLAND 97225 | |||
Permit | 119318 | ||||
Location | Mech Room | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118263 | ACTIVE | U2E | FREC | 11885 | STANDARD |