Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107155 | RP Name | ROSEBURG FOREST PRODUCTS | ||
---|---|---|---|---|---|
Site No | 13411 | Site Name | ROSEBURG FOREST PRODUCTS | ||
Addr 1 | 66237 JORDAN COVE RD | NORTH BEND 97459 | |||
Permit | 119315 | ||||
Location | Trans Load Building | ||||
Expire Dt | 06/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118259 | ACTIVE | U5S | AT | 713389 | MORGANTON |