Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108079 | RP Name | PACIFIC CREST FEDERAL CREDIT UNION | ||
---|---|---|---|---|---|
Site No | 30317 | Site Name | PACIFIC CREST FEDERAL CREDIT UNION | ||
Addr 1 | 2927 WASHBURN WAY | KLAMATH FALLS 97603 | |||
Permit | 119218 | ||||
Location | BLRM | ||||
Expire Dt | 03/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124707 | ACTIVE | C2E | CIS | 249543 | N/A | WEIL MCLAIN |