Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 13152 | RP Name | PRAXAIR INC | ||
---|---|---|---|---|---|
Site No | 30293 | Site Name | RED BARN GARDENS | ||
Addr 1 | 1421 N MYRTLE RD | MYRTLE CREEK 97457 | |||
Permit | 119128 | ||||
Location | O/S | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118035 | ACTIVE | U2E | CO2 | 315595 | CHART INC |