Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105840 | RP Name | BETA THETA PI FRATERNITY | ||
---|---|---|---|---|---|
Site No | 27461 | Site Name | BETA THETA PI FRATERNITY | ||
Addr 1 | 1009 PATTERSON ST | EUGENE 97401 | |||
Permit | 119070 | ||||
Location | BSMT | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117973 | ACTIVE | U2E | HWT | N/A | A.O. SMITH |