Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107901 | RP Name | SOUTH WATERFRONT FACILITIES | ||
---|---|---|---|---|---|
Site No | 30215 | Site Name | CENTER FOR HEALTH AND HEALING | ||
Addr 1 | 3485 S BOND AVE | PORTLAND 97239 | |||
Permit | 118982 | ||||
Location | RM 5260 B 5TH FL | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117864 | ACTIVE | U2E | HWT | 104508 | NILES STEEL |