Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107669 | RP Name | PACIFIC COAST SEAFOODS COMPANY | ||
---|---|---|---|---|---|
Site No | 29828 | Site Name | PACIFIC COAST SEAFOODS COMPANY | ||
Addr 1 | 450 NE SKIPANON DR | WARRENTON 97146 | |||
Permit | 118933 | ||||
Location | COMP RM | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117816 | ACTIVE | U2E | CO2 | 4833 | M&M REFRIGERAT |