Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 11314 | RP Name | OREGON CORRECTIONS ENTERPRISES | ||
---|---|---|---|---|---|
Site No | 30169 | Site Name | TWO RIVERS CORRECTIONAL INSTITUTION | ||
Addr 1 | 82911 BEACH ACESS DR | UMATILLA 97882 | |||
Permit | 118563 | ||||
Location | WORK FORCE #7 BLR | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 28 TOM KLUG (28) | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
76197 | ACTIVE | P1S | WT | 43092 | BRYAN |