Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107915 | RP Name | FUTURA FARMS | ||
---|---|---|---|---|---|
Site No | 30141 | Site Name | FUTURA FARMS | ||
Addr 1 | 3845 JANISSE ST | EUGENE 97402 | |||
Permit | 118440 | ||||
Location | OUTSIDE RT SIDE OF BLDG | ||||
Expire Dt | 01/31/2021 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117247 | ACTIVE | U2E | CO2 | 308954 | CHART |