Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107876 | RP Name | FIRST TECH CREDIT UNION | ||
---|---|---|---|---|---|
Site No | 30090 | Site Name | FIRST TECH CREDIT UNION | ||
Addr 1 | 5100 SW DAWSON RD | HILLSBORO 97124 | |||
Permit | 118228 | ||||
Location | ROOF MECH | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117000 | ACTIVE | H2E | VT | 86442 | AIC |