Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 41960 | RP Name | BEAR CREEK CORPORATION | ||
---|---|---|---|---|---|
Site No | 4317 | Site Name | BEAR CREEK OPERATIONS, INC | ||
Addr 1 | 2500 S PACIFIC HWY | MEDFORD 97501 | |||
Permit | 118219 | ||||
Location | BAKERY MECH RM | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116987 | ACTIVE | U2E | ACC | 2569 | HOWE |