Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 107869 | RP Name | FARMINGTON ROCK | ||
---|---|---|---|---|---|
Site No | 30087 | Site Name | FARMINGTON ROCK | ||
Addr 1 | 50358 NW RODERICK RD | FOREST GROVE 97116 | |||
Permit | 118211 | ||||
Location | CRUSHER | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116972 | ACTIVE | U2S | AT | 218256 | VILBISS |