Display Vessel Permit |
|||||
Date: 08/04/2025 |
|||||
Resp No | 106649 | RP Name | CHAUCER FOODS, INC | ||
---|---|---|---|---|---|
Site No | 28578 | Site Name | CHAUCER FOODS, INC | ||
Addr 1 | 2238 YEW ST | FOREST GROVE 97116 | |||
Permit | 118109 | ||||
Location | COMP RM | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116839 | ACTIVE | U2E | AMMR | 19839 | GEA |