Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 104312 | RP Name | HARDIN OPTICAL | ||
---|---|---|---|---|---|
Site No | 24893 | Site Name | HARDIN OPTICAL | ||
Addr 1 | 87679 KEHL | BANDON 97411 | |||
Permit | 118014 | ||||
Location | FACE PLATE AREA | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116730 | ACTIVE | U5S | AT | 402141 | MANCHESTER |