Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 104312 | RP Name | HARDIN OPTICAL | ||
---|---|---|---|---|---|
Site No | 24893 | Site Name | HARDIN OPTICAL | ||
Addr 1 | 87679 KEHL | BANDON 97411 | |||
Permit | 118013 | ||||
Location | COMP RM | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116729 | ACTIVE | U2S | AREC | 664906 | SILVAN IND |