Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 104310 | RP Name | MACS, LLC | ||
---|---|---|---|---|---|
Site No | 25110 | Site Name | MACS, LLC | ||
Addr 1 | 964 SE "M" ST | GRANTS PASS 97526 | |||
Permit | 117977 | ||||
Location | NEW SHOP | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116695 | JUNKED/DELETE | U5S | AT | 0000413591 | MAT IND |