Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12298 | RP Name | TOSOH QUARTZ | ||
---|---|---|---|---|---|
Site No | 30016 | Site Name | TOSOH QUARTZ | ||
Addr 1 | 5665 NW WAGON WAY | HILLSBORO 97124 | |||
Permit | 117868 | ||||
Location | 1st Floor South Wall | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116586 | ACTIVE | H2E | VT | 78699 | AIC GDYNIA |