Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 84177 | RP Name | PARADISE CAR WASH, LLC | ||
---|---|---|---|---|---|
Site No | 10353 | Site Name | PARADISE EXPRESS LUBE & AUTO CENTER | ||
Addr 1 | 110 NE HILLCREST DR | GRANTS PASS 97526 | |||
Permit | 117685 | ||||
Location | AUTO SHOP | ||||
Expire Dt | 10/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
34148 | ACTIVE | U5S | AT | 239702 | X1980-82X | BUCKEYE |