Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14229 | RP Name | MENS WEARHOUSE | ||
---|---|---|---|---|---|
Site No | 23613 | Site Name | MENS WEARHOUSE | ||
Addr 1 | 1011 VALEY RIVER WAY | EUGENE 97401 | |||
Permit | 117575 | ||||
Location | TAILORING RM | ||||
Expire Dt | 12/31/2021 | ||||
Status | Expired | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | M1E MINIATURE, 1YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116253 | ACTIVE | M1E | EBLR | 13669 | PACIFIC STEAM |