Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102465 | RP Name | PLAYCRAFT SYSTEMS | ||
---|---|---|---|---|---|
Site No | 22334 | Site Name | PLAYCRAFT SYSTEMS | ||
Addr 1 | 123 NORTH VALLEY DR | GRANTS PASS 97526 | |||
Permit | 117417 | ||||
Location | BACK UP COMP RM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
116049 | ACTIVE | U2E | ADRY | 608829 | SILVAN |