Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 49804 | RP Name | THREE RIVERS JOSEPHINE COUNTY | ||
---|---|---|---|---|---|
Site No | 9092 | Site Name | HIDDEN VALLEY HIGH | ||
Addr 1 | 651 MURPHY CREEK RD | GRANTS PASS 97527 | |||
Permit | 117211 | ||||
Location | BLRM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115908 | ACTIVE | U2E | EXP | 194392 | BELL & GOSSETT |