Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102351 | RP Name | COTTAGE GROVE COMMUNITY HOSPITAL | ||
---|---|---|---|---|---|
Site No | 22119 | Site Name | COTTAGE GROVE COMMUNITY HOSPITAL | ||
Addr 1 | 1515 VILLAGE DR | COTTAGE GROVE 97424 | |||
Permit | 117117 | ||||
Location | Penthouse | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125600 | ACTIVE | H2E | TBBL | 16970 | N/A | RIELLO SPA |