Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 70674 | RP Name | OREGON CITY SD 62 | ||
---|---|---|---|---|---|
Site No | 9928 | Site Name | EASTHAM ELEMENTARY | ||
Addr 1 | 1404 7TH ST | OREGON CITY 97045 | |||
Permit | 11705 | ||||
Location | Boiler Rm | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2S STEAM BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
11705 | ACTIVE | S2S | FBRT | 6988 | 0288-51 | BIRCHFIELD |