Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108555 | RP Name | PANGEA ORGANICS / JAMES GERNHART | ||
---|---|---|---|---|---|
Site No | 29835 | Site Name | PANGAEA ORGANICS / JAMES GERNHART | ||
Addr 1 | 16695 BOX WAY | LA PINE 97739 | |||
Permit | 116954 | ||||
Location | I/S RIGHT SUITE | ||||
Expire Dt | 09/30/2022 | ||||
Status | Expired | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115669 | ACTIVE | U2E | CO2 | 302759 | CHART |