Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 49802 | RP Name | JOSEPHINE COUNTY BUILDING OPERATIONS | ||
---|---|---|---|---|---|
Site No | 19894 | Site Name | JOSEPHINE COUNTY ADULT JAIL | ||
Addr 1 | 1901 NE F STREET | GRANTS PASS 97526 | |||
Permit | 116847 | ||||
Location | Mezzanine Boiler Room | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115557 | ACTIVE | H2E | VT | 2147 | TTI |