Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107631 | RP Name | NWC PARKS AND RECREATION DISTRICT | ||
---|---|---|---|---|---|
Site No | 29785 | Site Name | NWC AQUATIC CENTER | ||
Addr 1 | 602 W 2ND ST | THE DALLES 97058 | |||
Permit | 116742 | ||||
Location | S SIDE STORAGE RM | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115466 | ACTIVE | U2E | CO2 | 298441 | CHART INC |