Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 107583 | RP Name | AGRICULTURAL CAPITAL MANAGEMENT | ||
---|---|---|---|---|---|
Site No | 29743 | Site Name | AGRICULTURAL CAPITAL MANAGEMENT | ||
Addr 1 | 13773 SILVER FALLS HWY SE | SUBLIMITY 97385 | |||
Permit | 116547 | ||||
Location | AMM RM | ||||
Expire Dt | 08/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115278 | ACTIVE | U2E | AMOS | 27165 | MYCOM |