Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 107520 | RP Name | ALBANY CAROUSEL & MUSEUM | ||
---|---|---|---|---|---|
Site No | 29660 | Site Name | ALBANY CAROUSEL & MUSEUM | ||
Addr 1 | 503 W 1ST AVE | ALBANY 97321 | |||
Permit | 116222 | ||||
Location | BLRM | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114912 | ACTIVE | H2E | FT | 75296 | AERCO-BENCHMARK |