Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 100327 | RP Name | RD FARMS | ||
---|---|---|---|---|---|
Site No | 19233 | Site Name | RD FARMS | ||
Addr 1 | 4058 DAVIDSON RD | ST PAUL 97137 | |||
Permit | 116088 | ||||
Location | Old Shop | ||||
Expire Dt | 08/31/2030 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114754 | ACTIVE | U5S | AT | 72339 | BUEHLER |