Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 107483 | RP Name | OSU ATHLETIC DEPARTMENT | ||
---|---|---|---|---|---|
Site No | 29595 | Site Name | OSU VALLEY FOOTBALL CENTER | ||
Addr 1 | 725 SW 30TH ST | CORVALLIS 97331 | |||
Permit | 115959 | ||||
Location | BLRM/Domestic EXP | ||||
Expire Dt | 07/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114614 | ACTIVE | U2E | EXP | 332492 | AMTROL |