Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107447 | RP Name | HORTICULTURE DESIGN SERVICES | ||
---|---|---|---|---|---|
Site No | 29547 | Site Name | HORTICULTURE DESIGN SERVICES | ||
Addr 1 | 720 W DUTTON RD | EAGLE POINT 97524 | |||
Permit | 115777 | ||||
Location | PLANT W ENTRANCE TANK #2 | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114395 | JUNKED/DELETE | U2E | CO2 | 291290 | CHART INC |