Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107397 | RP Name | DARYLANE FARMS | ||
---|---|---|---|---|---|
Site No | 29509 | Site Name | DARYLANE FARMS | ||
Addr 1 | 4741 S RD H | VALE 97918 | |||
Permit | 115619 | ||||
Location | AUTO MILK BARN | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114203 | ACTIVE | H2E | WT | 154686 | AIC TUCHOM |