Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107232 | RP Name | OSU CASCADES | ||
---|---|---|---|---|---|
Site No | 29500 | Site Name | OSU - CASCADES | ||
Addr 1 | 1500 SW CHANDLER AVE | BEND 97702 | |||
Permit | 115579 | ||||
Location | RESIDENCE HALL - U/S MECH RM | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114161 | ACTIVE | H2E | WT | 318338 | SERMETA |