Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14156 | RP Name | FULL SAIL BREWING CO | ||
---|---|---|---|---|---|
Site No | 15462 | Site Name | FULL SAIL BREWING CO | ||
Addr 1 | 506 COLUMBIA ST | HOOD RIVER 97031 | |||
Permit | 115491 | ||||
Location | COMP RM | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114052 | ACTIVE | U2S | AOT | 478 | ZKPV CO LTD |