Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 100775 | RP Name | WHOLE FOODS MARKET | ||
---|---|---|---|---|---|
Site No | 29368 | Site Name | WHOLE FOODS MARKET | ||
Addr 1 | 353 E BROADWAY | EUGENE 97401 | |||
Permit | 115118 | ||||
Location | ROOF | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
113603 | ACTIVE | U2E | FREC | 45651 | WESTERMEYER |