Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107287 | RP Name | PDX ORGANICS | ||
---|---|---|---|---|---|
Site No | 29363 | Site Name | PDX ORGANICS | ||
Addr 1 | 3430 SW 209TH AVE | BEAVERTON 97078 | |||
Permit | 115086 | ||||
Location | CO2 AREA | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
113568 | ACTIVE | U2E | CO2 | 281502 | CHART |