Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105177 | RP Name | NORRIS FARMS, LLC | ||
---|---|---|---|---|---|
Site No | 26473 | Site Name | NORRIS BLUEBERRY FARMS | ||
Addr 1 | 13900 GARDEN VALLEY RD | ROSEBURG 97471 | |||
Permit | 114894 | ||||
Location | O/S SOUTH | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
113355 | ACTIVE | U2E | FREC | 3829 | BLISSFIELD |