Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 74161 | RP Name | PORTLAND GENERAL ELECTRIC | ||
---|---|---|---|---|---|
Site No | 29289 | Site Name | PGE CARTY | ||
Addr 1 | 73396 TOWER RD | BOARDMAN 97818 | |||
Permit | 114732 | ||||
Location | under gas turbine | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
113194 | ACTIVE | U5S | AT | 1495625 | MANCHESTER |