Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109446 | RP Name | AIRGAS NATIONAL CARBONATION | ||
---|---|---|---|---|---|
Site No | 28645 | Site Name | EISENSCHMIDT POOL (USER) | ||
Addr 1 | 1070 EISENSCHMIDT LN | SAINT HELENS 97051 | |||
Permit | 114655 | ||||
Location | WADING POOL PUMP ROOM | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
123877 | ACTIVE | U2E | CO2 | 53451 | N/A | TAYLOR WHARTON |