Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 93246 | RP Name | VALLEY RIVER INN | ||
---|---|---|---|---|---|
Site No | 9961 | Site Name | VALLEY RIVER INN | ||
Addr 1 | 1000 VALLEY RIVER WAY | EUGENE 97401 | |||
Permit | 114618 | ||||
Location | NORTH SHORE | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
113089 | ACTIVE | U2E | HWT | 113763 | BRADFORD |