Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86765 | RP Name | SPRINGFIELD SD 19 | ||
---|---|---|---|---|---|
Site No | 2283 | Site Name | RIDGEVIEW ELEMENTARY | ||
Addr 1 | 526 N 66TH ST | SPRINGFIELD 97478 | |||
Permit | 114602 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
113071 | ACTIVE | U2S | AT | 33460 | ROY HANSON |