Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 67517 | RP Name | MULTNOMAH ESD | ||
---|---|---|---|---|---|
Site No | 7140 | Site Name | MULTNOMAH EDUCATIONAL SERVICE DISTRICT | ||
Addr 1 | 11611 NE AINSWORTH CIRCLE | PORTLAND 97220 | |||
Permit | 11425 | ||||
Location | Blr Rm | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
11425 | ACTIVE | U5S | AT | 55042 | X0997-89X | STOYSTOWN |