Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 57512 | RP Name | LINCOLN COUNTY | ||
---|---|---|---|---|---|
Site No | 11512 | Site Name | LINCOLN COUNTY JAIL | ||
Addr 1 | 251 W OLIVE | NEWPORT 97365 | |||
Permit | 114246 | ||||
Location | Boiler Room | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112741 | ACTIVE | U2E | HWT | 289290 | LOCHINVAR |