Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107128 | RP Name | IMMERSION BREWING | ||
---|---|---|---|---|---|
Site No | 29155 | Site Name | IMMERSION BREWING | ||
Addr 1 | 550SW INDUSTRIAL WAY, STE #185 | BEND 97702 | |||
Permit | 114181 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112652 | ACTIVE | P1S | WT | 62403 | PARKER |