Display Vessel Permit |
|||||
Date: 08/04/2025 |
|||||
Resp No | 103134 | RP Name | DA YANG SEAFOOD | ||
---|---|---|---|---|---|
Site No | 23367 | Site Name | DA YANG SEAFOOD | ||
Addr 1 | #45 PIER 2 BLDG A | ASTORIA 97103 | |||
Permit | 114032 | ||||
Location | CARGO BOX #2 | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112525 | ACTIVE | U2E | FREC | N/A | SHANGAHI FIRST |