Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105299 | RP Name | NEW SEASONS MARKET | ||
---|---|---|---|---|---|
Site No | 29093 | Site Name | NEW SEASONS MARKET | ||
Addr 1 | 3 MONROE PKWY | LAKE OSWEGO 97035 | |||
Permit | 113859 | ||||
Location | PENTHOUSE | ||||
Expire Dt | 07/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112361 | ACTIVE | U2E | FREC | 60007 | STANDARD REFRIG |