Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100974 | RP Name | SOUTHERN OREGON READY MIX, LLC | ||
---|---|---|---|---|---|
Site No | 20255 | Site Name | SOUTHERN OREGON READY MIX, LLC | ||
Addr 1 | 6960 BLACKWELL RD | CENTRAL POINT 97502 | |||
Permit | 113832 | ||||
Location | ASPHALT PLANT | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112337 | ACTIVE | U5S | AREC | 282280 | SYLVAN INDUST |